Dry Block Calibrator for extended high Temperature Range (HTR-400 )
Tags: dry well, kaye, suhu, temperature.Deskripsi produk:
Kaye HTR-400
“The HTR-400 temperature reference is a dry well specifically designed to fully automate sensor calibration when used with Kaye validation software and traceable temperature standard.
The Kaye HTR-400 dry well employs unique inserts which minimize cooling of the thermocouple tips due to heat conduction, providing an uncertainty of 0.1°C. Without proper inserts, transfer uncertainty in excess of 0.5°C can occur with 22 gage, type T thermocouples.The HTR 400 features fast heat up and cool down, a capacity to hold up to 24 thermocouples and requires no messy oils.
Calibrating sensors in the environment where they will be used provides the highest degree of accuracy as system temperature coefficient errors are eliminated. The HTR 400 is lightweight and rugged so you can calibrate sensors almost anywhere.”
Specifications | HTR-400 | |||||
Temperature Range | 25°C above ambient to 400°C | |||||
Ambient Operating Range | 5°C to 50°C | |||||
Set Point Accuracy | 0.2°C to 300°C | |||||
0.3°C to 400°C | ||||||
Temperature Stability | 0.2°C to 300°C | |||||
0.5°C to 400°C | ||||||
Transfer Calibration Accuracy* | 50°C to 150°C: ±0.1°C | |||||
IRTD Standard to Thermocouples | 150°C to 250°C: ±0.2°C | |||||
250°C to 350°C: ±0.3°C | ||||||
350°C to 400°C: ±0.4°C | ||||||
Typical Heat-Up Time | 25°C to 90°C: 5 minutes | |||||
90°C to 125°C: 3 minutes | ||||||
25°C to 350°C: 25 minutes | ||||||
Typical Cool-Down Time | 85 minutes: 350°C to 50°C | |||||
45 minutes: 125°C to 50°C | ||||||
Access Opening / Well configuration | Fixed Insert | |||||
Reference wells (2): 6.7 mm | ||||||
diameter x 127 mm deep | ||||||
Calibration wells (8): 9 mm | ||||||
diameter x 155 mm) deep | ||||||
Display | LED w/0.01°C resolution | |||||
Computer Interface | RS232 | |||||
Dimensions | 343 mm x 198 mm x 318 mm | |||||
Weight | 8.2kg | |||||
Power | 115 VAC 60 Hz, 6 A or 230 VAC | |||||
50 Hz, 3 A 700 watts |