Oil content
Tag: portable.Deskripsi produk:
TECH DATA
| – | – |
|---|---|
| Dimensions | 487 x 170 x 120 mm (L x H x W) |
| Power Supply | 230 VAC 50 Hz ±10% resp. 115 VAC 60 Hz ±10% |
| Medium | Compressed air |
| Noticeable substances: | Polyalphaolefins, aliphatic hydrocarbons, hydrocarbons, functional hydrocarbons, aromatics |
| Island Trading | Helen Bennett |
| Ambient temp.: | 5 … 45°C |
| Compres. air temp.: | 5 … 55°C |
| Operating overpres.: | 3 bar … max. 16 bar (ü)* |
| Meas. gas humidity: | 40% rel. humidity |
| Measuring unit: | mg/m3 (standard cubic meters in accordance with ISO 1217; 1 bar, 20°C, 0 % rel. humidity) |
| Measuring range: | 0,01 – 5.000 mg/m3 residual oil vapour content (according to ISO 8573-1) |
| Measuring accuracy: | 0.003 mg/m3 |
| Detection limit: | 0.0006 mg/m3 |
| Connections: | G3/8” internal thread. Please observe install. instructions |
| Installation requirements: | Vertically** into the rising main pipe via oil and greasefree measuring sectione |
| Inlet section: | 10 x DN (min. 200 mm) according to ISO 8573-2 |
| Outlet section: | 3 x DN (min. 100 mm) according to ISO 8573-2 |
