Ultra-Cool Dry Block Calibrator (LTR – 90)
Tags: dry well, suhu, temperature.Deskripsi produk:
Kaye LTR-90
Ultra-Cool Dry Block Calibrator
The Kaye LTR-90 is an ultra-cool dry well calibrator designed for portability, and ease of operation. Operating from -90°C to +140°C it delivers fast response, high stability and automated sensor calibration for ultra low temperature applications. This ultra-cool dry block calibrator is the ideal unit for calibrating temperature sensors used in cold rooms, incubators, autoclaves, freeze dryers, freezers and cryo units. The LTR-90 is lightweight and rugged so you can calibrate sensors almost anywhere. Calibrating sensors in the environment where they will be used provides the highest degree of accuracy as system temperature coefficient errors are eliminated.
Specifications | LTR-90 | |||||||
Temperature Stability | 0.02°C | |||||||
Transfer Calibration Accuracy* | –40°C to –25°C: ±0.15°C | |||||||
IRTD Standard to Thermocouples | –25°C to 80°C: ±0.1°C | |||||||
80°C to 130°C: ±0.15°C | ||||||||
Typical Heat-Up Time | 25°C to 80°C: 6 minutes | |||||||
25°C to 140°C: 14 minutes | ||||||||
Typical Cool-Down Time | 23°C to -90°C: 80 min | |||||||
23°C to -95°C: 90 min | ||||||||
140°C to 23°C: 60 min | ||||||||
Access Opening / Well configuration | Fixed Insert | |||||||
Reference wells (2): 6.7 mm | ||||||||
diameter x 155 mm deep | ||||||||
Calibration wells (6): 9 mm | ||||||||
diameter x 155 mm) deep | ||||||||
Display | LED w/0.01°C resolution | |||||||
Computer Interface | RS232 | |||||||
Dimensions | 343 mm x 198 mm x 318 mm | |||||||
Weight | 13.6 kg | |||||||
Power | 115 VAC 60 Hz, 3 A or 230 VAC | |||||||
50 Hz, 1.5 A 350 watts |